| Player | POS | HT | WT | DOB |
| Dennis Maluli | F | 6-4 | 72/158 | 30/08/1988 |
| Derrick Juma | F | 6-1 | 71/156 | 26/04/1989 |
| Fredrick Kimathi | G | 5-7 | 55/121 | 11/04/1987 |
| Gilbert Onguso | - | - | - | - |
| John Mwangi | PG | 5-7 | 68/150 | 17/07/1987 |
| Joseph Achega | g | 5-10 | 89/196 | 10/02/1987 |
| Kelly Ambetsa | - | - | - | - |
| Lameck Mwamini | G | 5-9 | 69/152 | 10/01/1990 |
| Lenny Ambetsa | - | - | - | - |
| Mathew Wakhungu | F | 6-0 | 71/156 | 22/11/1986 |
| Samuel Ogutu | F | 6-2 | 73/161 | 04/07/1992 |
| Sammy Nganga | F | 6-3 | 72/158 | 03/05/1990 |
| Tirus Muchiri | G | 5-9 | 60/132 | 07/06/1983 |
| Zack Mwangi | G | 5-8 | 72/158 | 27/02/1983 |
| Zico Kadir | G | 5-11 | 75/165 | 20/11/1982 |
